Science Fiction Adventure in the Far Future
|
The crew of the pirate ship Hevvekii were generated specifically for the scenario Sandpit, though can be used, of course, anywhere. The pirate crew was created using Classic Traveller Supplement 4.
Pirate Crew
Captain Jaspar Shoeul has hit the jackpot. Following up a series of clues, he has discovered a hidden base on the desert planet Golus which once belonged to the notorius Black Comet Organization.
The base has been excavated around a natural, 100 metre diameter, tomo or pit. There is garaging for a 200-ton ship and accommodation for up to thirty people.
There are twenty-two pirates in Captain Shoeul’s band. The crew of the Hevvekii consists of a pilot, navigator and three engineers, plus five boarders. Amongst the ‘ground crew’ are a couple of engineers to maintain the Hevvekii when she is at the base.
1). Captain Jaspar Shoeul | 2). Lieutenant Imeneene Gathikka |
Leader 952984 | Age: 38 5 Terms | Lieutenant 32779C | Age: 46 7 Terms |
Brawling-1 | Pilot-1 | Brawling-1 | Shotgun-1 |
Dagger-1 | Forgery-3 | Zero-G Combat-1 | Computer-3 |
Ship Tactics-1 | Electronics-1 | Navigation-2 | Pilot-2 |
Engineering-1 | VaccSuit-1 | Electronics-1 | Leader-1 |
Leader-2 |
3). Lieutenant Albanik Calso | | 4). Sergeant 237BB6 | Age:46 7 Terms |
Lieutenant 463B57 | Age: 30 4 Terms | | Brawling-1 | Pilot-2 |
Brawling-3 | Dagger-1 | | Forgery-1 | Computer-1 |
Gunnery-1 | Vacc Suit-1 | | Laser Carbine-1 | Leader-1 |
Streetwise-1 | Mechanical-1 | | Navigation-1 | Vacc Suit-1 |
| | | Shotgun-1 | Gunnery-1 |
5). Sergeant A88558 | Age: 30 3 Terms | 6). Sergeant A867B6 | Age: 38 5 Terms |
Brawling-1 | Vacc Suit-2 | Brawling-1 | Gunnery-2 |
Tactics-1 | Zero-G Combat-1 | Navigation-1 | Electronics-1 |
Dagger-1 | Engineering-1 | Sub-machine Gun-1 | Computer-1 |
Vacc Suit-1 | Zero-G Combat-1 |
7). Corporal 697734 | Age: 38 5 Terms | 8). Corporal BB4A7A | Age: 30 3 Terms |
Brawling-1 | Ship Tactics-1 | Brawling-1 | Vacc Suit-1 |
Dagger-2 | Vacc Suit-1 | Gambling-1 | Ship Tactics-1 |
Engineering-1 | Mechanical-2 | Gunnery-1 |
9). Corporal B479AA | Age: 34 4 Terms | 10). Corporal 379A56 | Age:34 4 Terms |
Brawling-1 | Computer-2 | Brawling 1 | Cutlass-1 |
Engineering-1 | Tactics-1 | Dagger–1 | Gunnery-1 |
Leader-1 | Vacc Suit-2 | Mechanical-1 | Laser Rifle-1 |
11). Pirate 98A479 | Age: 30 3 Terms | 12). Pirate 6B9587 | Age: 30 3 Terms |
Brawling-1 | Engineering-1 | Brawling-1 | Streetwise-1 |
Dagger-2 | Gunnery-1 | Dagger-1 | Mechanical-1 |
| | Gunnery-1 |
13). Pirate 795772 | Age:34 4 Terms | 14). Pirate 966737 | Age:38 5 Terms |
Brawling-1 | Gunnery-1 | Brawling-1 | Gambling-1 |
Engineering-1 | Streetwise-1 | Zero-G Combat-3 | Gunnery-1 |
Zero-G Combat-1 | | Vacc Suit-1 |
15). Pirate 539753 | Age: 34 4 Terms | 16). Pirate 4AB595 | Age: 46 7 Terms |
Brawling-1 | Gunnery-2 | Brawling-1 | Mechanical-1 |
Laser Rifle-1 | Leader-1 | Gunnery-2 | Laser Rifle-1 |
Electronic 2 | | Leader-1 | Electronics-2 |
17). Pirate 998673 | Age: 24 2 Terms | 18). Pirate 884365 | Age: 34 4 Terms |
Brawling-1 | Dagger-1 | Brawling-1 | Streetwise-1 |
Engineering-1 | Gunnery-1 | Gambling-2 | Mechanical-1 |
| | | Autopistol-1 |
19). Pirate 776968 | Age: 22 1 Terms | 20). Pirate 77A488 | Age: 22 1 Term |
Brawling-1 | Laser Rifle-1 | Brawling-1 | Cutlass-1 |
| | Gunnery-1 |
21).Pirate 8B6556 | Age: 30 3 Terms | 22). Pirate 59794A | Age: 22 1 Term |
Brawling-1 | Gunnery-1 | Brawling-1 | Laser Rifle-1 |
Engineering-1 | Vacc Suit-1 | Gunnery-1 |
Back to Characters and NPCs
|